Freeport Union Free School District
Freeport Union Free School District is a public school district based in Freeport, New York, serving 6,259 students in 8 schools. By enrollment it ranks #43 of the 404 New York districts with 1,000 or more students, larger than about 90% of them. Its schools average 782 students each, more than the New York median of 538. Its superintendent is Dr. Fia Davis. It spends about $25,285 per student on day-to-day operations, 8% more than the New York median. It has roughly 11.5 students per teacher.
How Freeport Union Free compares
Spending and staffing
| Measure | Freeport Union Free | New York median | Year |
|---|---|---|---|
| Current spending per student | $25,285 | $23,514 | FY2020-21 |
| Instruction spending per student | $17,498 | $15,327 | FY2020-21 |
| Total spending | $181.1 million | n/a | FY2020-21 |
| Total revenue | $186.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 546 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,108 | n/a | 2024-25 |
| Students per teacher | 11.5 | 11.3 | 2024-25 |
| Students per counselor | 391 | 284 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New York median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Fia Davis
Source: New York State Education Department, SEDREF, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Freeport Union Free School District yet. Recent New York coverage is on the New York page.
Peer districts in New York
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Kenmore-Tonawanda Union Free School DistrictBuffalo | 6,505 | 10 | $22,147 | 10.9 | #42 |
| Freeport Union Free School DistrictFreeport · this district | 6,259 | 8 | $25,285 | 11.5 | #43 |
| Kingston City School DistrictKingston | 6,236 | 10 | $26,600 | 10.8 | #44 |
| Uniondale Union Free School DistrictUniondale | 6,189 | 8 | $29,115 | 11.6 | #45 |
| North Colonie CSDLatham | 6,159 | 8 | $18,248 | 12.1 | #46 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Hopkins CountyMadisonville, KY | 6,265 | $10,746 | 14.7 |
| Quincy School District 172Quincy, IL | 6,264 | $12,639 | 16.0 |
| Gordon CountyCalhoun, GA | 6,259 | $11,694 | 13.9 |
| Cedar Hill ISDCedar Hill, TX | 6,253 | $10,129 | 16.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ny-freeport-union-free-school-district