Uniondale Union Free School District
Uniondale Union Free School District is a public school district based in Uniondale, New York, serving 6,189 students in 8 schools. By enrollment it ranks #45 of the 404 New York districts with 1,000 or more students, larger than about 89% of them. Its schools average 774 students each, more than the New York median of 538. Its superintendent is Dr. Monique Darrisaw-Akil. It spends about $29,115 per student on day-to-day operations, 24% more than the New York median. It has roughly 11.6 students per teacher.
How Uniondale Union Free compares
Spending and staffing
| Measure | Uniondale Union Free | New York median | Year |
|---|---|---|---|
| Current spending per student | $29,115 | $23,514 | FY2020-21 |
| Instruction spending per student | $20,313 | $15,327 | FY2020-21 |
| Total spending | $232.0 million | n/a | FY2020-21 |
| Total revenue | $224.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 535 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,183 | n/a | 2024-25 |
| Students per teacher | 11.6 | 11.3 | 2024-25 |
| Students per counselor | 281 | 284 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New York median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Monique Darrisaw-Akil
Source: New York State Education Department, SEDREF, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Uniondale Union Free School District yet. Recent New York coverage is on the New York page.
Peer districts in New York
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Freeport Union Free School DistrictFreeport | 6,259 | 8 | $25,285 | 11.5 | #43 |
| Kingston City School DistrictKingston | 6,236 | 10 | $26,600 | 10.8 | #44 |
| Uniondale Union Free School DistrictUniondale · this district | 6,189 | 8 | $29,115 | 11.6 | #45 |
| North Colonie CSDLatham | 6,159 | 8 | $18,248 | 12.1 | #46 |
| West Seneca Central School DistrictWest Seneca | 6,011 | 9 | $19,182 | 12.0 | #47 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Springboro Community CitySpringboro, OH | 6,194 | $8,878 | 21.0 |
| LeominsterLeominster, MA | 6,193 | $15,567 | 13.8 |
| Waynesville R-VIWaynesville, MO | 6,190 | $10,933 | 15.8 |
| Delano Union ElementaryDelano, CA | 6,185 | $16,076 | 20.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ny-uniondale-union-free-school-district