North Colonie CSD
North Colonie CSD is a public school district based in Latham, New York, serving 6,159 students in 8 schools. By enrollment it ranks #46 of the 404 New York districts with 1,000 or more students, larger than about 89% of them. Its schools average 770 students each, more than the New York median of 538. Its superintendent is Kathleen Skeals. It spends about $18,248 per student on day-to-day operations, 22% less than the New York median. It has roughly 12.1 students per teacher.
How North Colonie CSD compares
Spending and staffing
| Measure | North Colonie CSD | New York median | Year |
|---|---|---|---|
| Current spending per student | $18,248 | $23,514 | FY2020-21 |
| Instruction spending per student | $11,417 | $15,327 | FY2020-21 |
| Total spending | $130.9 million | n/a | FY2020-21 |
| Total revenue | $120.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 510 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,083 | n/a | 2024-25 |
| Students per teacher | 12.1 | 11.3 | 2024-25 |
| Students per counselor | 268 | 284 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New York median compares districts with 1,000 or more students.
Leadership
Moves tracker →Kathleen Skeals
Source: New York State Education Department, SEDREF, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to North Colonie CSD yet. Recent New York coverage is on the New York page.
Peer districts in New York
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Freeport Union Free School DistrictFreeport | 6,259 | 8 | $25,285 | 11.5 | #43 |
| Kingston City School DistrictKingston | 6,236 | 10 | $26,600 | 10.8 | #44 |
| Uniondale Union Free School DistrictUniondale | 6,189 | 8 | $29,115 | 11.6 | #45 |
| North Colonie CSDLatham · this district | 6,159 | 8 | $18,248 | 12.1 | #46 |
| West Seneca Central School DistrictWest Seneca | 6,011 | 9 | $19,182 | 12.0 | #47 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Argyle ISDFlower Mound, TX | 6,166 | $9,973 | 16.8 |
| Bridgeton City School DistrictBridgeton, NJ | 6,163 | $18,963 | 13.3 |
| Sunnyside School DistrictSunnyside, WA | 6,151 | $15,543 | 18.5 |
| Lorain CityLorain, OH | 6,150 | $16,997 | 15.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ny-north-colonie-csd