Avon Local
Avon Local is a public school district based in Avon, Ohio, serving 4,303 students in 5 schools. By enrollment it ranks #77 of the 425 Ohio districts with 1,000 or more students, larger than about 82% of them. Its schools average 861 students each, more than the Ohio median of 491. Its superintendent is Michael Laub Jr. It spends about $10,241 per student on day-to-day operations, 19% less than the Ohio median. It has roughly 20.2 students per teacher.
How Avon Local compares
Spending and staffing
| Measure | Avon Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $10,241 | $12,669 | FY2020-21 |
| Instruction spending per student | $6,593 | $7,848 | FY2020-21 |
| Total spending | $58.3 million | n/a | FY2020-21 |
| Total revenue | $53.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 213 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 804 | n/a | 2024-25 |
| Students per teacher | 20.2 | 16.8 | 2024-25 |
| Students per counselor | 478 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Michael Laub Jr
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Avon Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Southwest LocalHarrison | 4,340 | 6 | $9,852 | 23.1 | #75 |
| North Canton CityNorth Canton | 4,334 | 4 | $11,608 | 17.5 | #76 |
| Avon LocalAvon · this district | 4,303 | 5 | $10,241 | 20.2 | #77 |
| Big Walnut LocalSunbury | 4,298 | 8 | $11,768 | 18.6 | #78 |
| Wadsworth CityWadsworth | 4,275 | 10 | $11,465 | 16.8 | #79 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Middleton DistrictMiddleton, ID | 4,306 | $7,229 | 19.0 |
| Marshall CountyBenton, KY | 4,302 | $11,008 | 15.4 |
| Encinitas Union ElementaryEncinitas, CA | 4,298 | $14,332 | 23.7 |
| Alice ISDAlice, TX | 4,297 | $10,983 | 20.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-avon-local