Poland Local
Poland Local is a public school district based in Poland, Ohio, serving 1,755 students in 4 schools. By enrollment it ranks #244 of the 425 Ohio districts with 1,000 or more students, larger than about 43% of them. Its schools average 439 students each, fewer than the Ohio median of 491. Its superintendent is Andrew Tommelleo. It spends about $11,849 per student on day-to-day operations, 6% less than the Ohio median. It has roughly 18.1 students per teacher.
How Poland Local compares
Spending and staffing
| Measure | Poland Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $11,849 | $12,669 | FY2020-21 |
| Instruction spending per student | $7,220 | $7,848 | FY2020-21 |
| Total spending | $24.2 million | n/a | FY2020-21 |
| Total revenue | $23.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 97 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 339 | n/a | 2024-25 |
| Students per teacher | 18.1 | 16.8 | 2024-25 |
| Students per counselor | 351 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Andrew Tommelleo
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Poland Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Valley View LocalGermantown | 1,766 | 4 | $12,144 | 17.1 | #242 |
| New Lexington School DistrictNew Lexington | 1,758 | 4 | $15,824 | 16.4 | #243 |
| Poland LocalPoland · this district | 1,755 | 4 | $11,849 | 18.1 | #244 |
| Bryan CityBryan | 1,748 | 2 | $12,895 | 15.3 | #245 |
| Springfield LocalAkron | 1,742 | 4 | $13,545 | 17.2 | #246 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Sioux Center Community School DistrictSioux Center, IA | 1,756 | $11,556 | 14.6 |
| Miller Creek ElementarySan Rafael, CA | 1,755 | $14,040 | 21.9 |
| Centerville-Abington Com SchsCenterville, IN | 1,755 | $8,695 | 15.8 |
| Freeport Area School DistrictSarver, PA | 1,755 | $15,280 | 14.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-poland-local