Canton Local
Canton Local is a public school district based in Canton, Ohio, serving 1,922 students in 3 schools. By enrollment it ranks #215 of the 425 Ohio districts with 1,000 or more students, larger than about 50% of them. Its schools average 641 students each, more than the Ohio median of 491. Its superintendent is Larry Tausch. It spends about $13,986 per student on day-to-day operations, 10% more than the Ohio median. It has roughly 19.2 students per teacher.
How Canton Local compares
Spending and staffing
| Measure | Canton Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $13,986 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,702 | $7,848 | FY2020-21 |
| Total spending | $35.2 million | n/a | FY2020-21 |
| Total revenue | $35.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 100 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 442 | n/a | 2024-25 |
| Students per teacher | 19.2 | 16.8 | 2024-25 |
| Students per counselor | 275 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Larry Tausch
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Canton Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Three Rivers LocalCleves | 1,938 | 3 | $11,857 | 16.7 | #213 |
| Ontario LocalOntario | 1,933 | 3 | $10,042 | 20.6 | #214 |
| Canton LocalCanton · this district | 1,922 | 3 | $13,986 | 19.2 | #215 |
| Field LocalMogadore | 1,916 | 4 | $11,840 | 17.1 | #216 |
| Salem CitySalem | 1,913 | 5 | $11,300 | 16.5 | #217 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Carpinteria UnifiedCarpinteria, CA | 1,924 | $16,461 | 18.5 |
| Northwestern Lehigh School DistrictNew Tripoli, PA | 1,924 | $17,308 | 13.0 |
| Sequatchie CountyDunlap, TN | 1,924 | $9,748 | n/a |
| Foley Public School DistrictFoley, MN | 1,921 | $11,716 | 15.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-canton-local