Field Local
Field Local is a public school district based in Mogadore, Ohio, serving 1,916 students in 4 schools. By enrollment it ranks #216 of the 425 Ohio districts with 1,000 or more students, larger than about 49% of them. Its schools average 479 students each, about the same as the Ohio median of 491. Its superintendent is David Heflinger. It spends about $11,840 per student on day-to-day operations, 7% less than the Ohio median. It has roughly 17.1 students per teacher.
How Field Local compares
Spending and staffing
| Measure | Field Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $11,840 | $12,669 | FY2020-21 |
| Instruction spending per student | $7,178 | $7,848 | FY2020-21 |
| Total spending | $26.3 million | n/a | FY2020-21 |
| Total revenue | $29.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 112 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 314 | n/a | 2024-25 |
| Students per teacher | 17.1 | 16.8 | 2024-25 |
| Students per counselor | 240 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →David Heflinger
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Field Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Canton LocalCanton | 1,922 | 3 | $13,986 | 19.2 | #215 |
| Field LocalMogadore · this district | 1,916 | 4 | $11,840 | 17.1 | #216 |
| Salem CitySalem | 1,913 | 5 | $11,300 | 16.5 | #217 |
| Streetsboro CityStreetsboro | 1,905 | 5 | $13,211 | 15.6 | #218 |
| Warrensville Heights CityWarrensville Heights | 1,902 | 4 | $19,886 | 13.2 | #219 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Demopolis CityDemopolis, AL | 1,918 | $9,776 | 15.3 |
| WarehamWareham, MA | 1,916 | $22,239 | 11.0 |
| Goodrich Area SchoolsGoodrich, MI | 1,916 | $11,216 | 19.0 |
| Shorewood School DistrictShorewood, WI | 1,916 | $21,980 | 14.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-field-local