Cleveland Heights-University Heights City
Cleveland Heights-University Heights City is a public school district based in University Heights, Ohio, serving 5,019 students in 10 schools. By enrollment it ranks #61 of the 425 Ohio districts with 1,000 or more students, larger than about 86% of them. Its schools average 502 students each, about the same as the Ohio median of 491. Its superintendent is Elizabeth Kirby. It spends about $21,045 per student on day-to-day operations, 66% more than the Ohio median. It has roughly 14.5 students per teacher.
How Cleveland Heights-University Heights City compares
Spending and staffing
| Measure | Cleveland Heights-University Heights City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $21,045 | $12,669 | FY2020-21 |
| Instruction spending per student | $12,424 | $7,848 | FY2020-21 |
| Total spending | $131.1 million | n/a | FY2020-21 |
| Total revenue | $136.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 347 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,211 | n/a | 2024-25 |
| Students per teacher | 14.5 | 16.8 | 2024-25 |
| Students per counselor | 295 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Elizabeth Kirby
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Cleveland Heights-University Heights City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Kings LocalKings Mills | 5,073 | 7 | $12,263 | 22.7 | #59 |
| Southwest Licking LocalPataskala | 5,039 | 8 | $10,031 | 19.8 | #60 |
| Cleveland Heights-University Heights CityUniversity Heights · this district | 5,019 | 10 | $21,045 | 14.5 | #61 |
| New Albany-Plain LocalNew Albany | 4,991 | 5 | $13,172 | 16.8 | #62 |
| Stow-Munroe Falls City School DistrictStow | 4,926 | 9 | $12,276 | 18.2 | #63 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Ottumwa Community School DistrictOttumwa, IA | 5,024 | $10,937 | 15.2 |
| Gregory-Portland ISDPortland, TX | 5,024 | $11,277 | 14.7 |
| Warren County Public SchoolsFront Royal, VA | 5,024 | $12,280 | 13.6 |
| Everman ISDFort Worth, TX | 5,018 | $12,692 | 14.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-cleveland-heights-university-heights-city