Stow-Munroe Falls City School District
Stow-Munroe Falls City School District is a public school district based in Stow, Ohio, serving 4,926 students in 9 schools. By enrollment it ranks #63 of the 425 Ohio districts with 1,000 or more students, larger than about 85% of them. Its schools average 547 students each, more than the Ohio median of 491. Its superintendent is Felisha Gould. It spends about $12,276 per student on day-to-day operations, about the state median. It has roughly 18.2 students per teacher.
How Stow-Munroe Falls City compares
Spending and staffing
| Measure | Stow-Munroe Falls City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $12,276 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,201 | $7,848 | FY2020-21 |
| Total spending | $69.5 million | n/a | FY2020-21 |
| Total revenue | $65.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 270 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 910 | n/a | 2024-25 |
| Students per teacher | 18.2 | 16.8 | 2024-25 |
| Students per counselor | 235 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Felisha Gould
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Stow-Munroe Falls City School District yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Southwest Licking LocalPataskala | 5,039 | 8 | $10,031 | 19.8 | #60 |
| Cleveland Heights-University Heights CityUniversity Heights | 5,019 | 10 | $21,045 | 14.5 | #61 |
| New Albany-Plain LocalNew Albany | 4,991 | 5 | $13,172 | 16.8 | #62 |
| Stow-Munroe Falls City School DistrictStow · this district | 4,926 | 9 | $12,276 | 18.2 | #63 |
| Miamisburg CityMiamisburg | 4,865 | 11 | $12,338 | 16.5 | #64 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Isaac Elementary District (4259)Phoenix, AZ | 4,929 | $11,406 | 19.4 |
| Oconomowoc Area School DistrictOconomowoc, WI | 4,928 | $12,647 | 14.3 |
| Atwater ElementaryAtwater, CA | 4,925 | $12,769 | 22.9 |
| DeSoto ParishMansfield, LA | 4,923 | $16,825 | 12.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-stow-munroe-falls-city-school-district