New Albany-Plain Local
New Albany-Plain Local is a public school district based in New Albany, Ohio, serving 4,991 students in 5 schools. By enrollment it ranks #62 of the 425 Ohio districts with 1,000 or more students, larger than about 86% of them. Its schools average 998 students each, more than the Ohio median of 491. Its superintendent is Jason Fine. It spends about $13,172 per student on day-to-day operations, about the state median. It has roughly 16.8 students per teacher.
How New Albany-Plain Local compares
Spending and staffing
| Measure | New Albany-Plain Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $13,172 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,220 | $7,848 | FY2020-21 |
| Total spending | $132.5 million | n/a | FY2020-21 |
| Total revenue | $91.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 297 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 815 | n/a | 2024-25 |
| Students per teacher | 16.8 | 16.8 | 2024-25 |
| Students per counselor | 356 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jason Fine
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to New Albany-Plain Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Kings LocalKings Mills | 5,073 | 7 | $12,263 | 22.7 | #59 |
| Southwest Licking LocalPataskala | 5,039 | 8 | $10,031 | 19.8 | #60 |
| Cleveland Heights-University Heights CityUniversity Heights | 5,019 | 10 | $21,045 | 14.5 | #61 |
| New Albany-Plain LocalNew Albany · this district | 4,991 | 5 | $13,172 | 16.8 | #62 |
| Stow-Munroe Falls City School DistrictStow | 4,926 | 9 | $12,276 | 18.2 | #63 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Neosho School DistrictNeosho, MO | 4,998 | $9,387 | 15.2 |
| Berrien Springs Public SchoolsBerrien Springs, MI | 4,993 | $11,842 | 30.3 |
| Norwin School DistrictNorth Huntingdon, PA | 4,986 | $12,560 | 16.5 |
| Laurens 55Laurens, SC | 4,984 | $13,099 | 10.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-new-albany-plain-local