Columbus City Schools District
Columbus City Schools District is a public school district based in Columbus, Ohio, serving 46,515 students in 116 schools. By enrollment it ranks #1 of the 425 Ohio districts with 1,000 or more students, making it the largest in the state. Its schools average 401 students each, fewer than the Ohio median of 491. Its superintendent is Angela Chapman. It spends about $15,255 per student on day-to-day operations, 20% more than the Ohio median. It has roughly 15.5 students per teacher.
How Columbus City Schools compares
Spending and staffing
| Measure | Columbus City Schools | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $15,255 | $12,669 | FY2020-21 |
| Instruction spending per student | $9,036 | $7,848 | FY2020-21 |
| Total spending | $971.3 million | n/a | FY2020-21 |
| Total revenue | $1.01 billion | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 2,998 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 7,796 | n/a | 2024-25 |
| Students per teacher | 15.5 | 16.8 | 2024-25 |
| Students per counselor | 253 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Angela Chapman
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Columbus City Schools District yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Columbus City Schools DistrictColumbus · this district | 46,515 | 116 | $15,255 | 15.5 | #1 |
| Cincinnati Public SchoolsCincinnati | 34,531 | 66 | $16,345 | 15.9 | #2 |
| Cleveland MunicipalCleveland | 33,143 | 93 | $19,274 | 16.7 | #3 |
| Olentangy LocalLewis Center | 24,133 | 29 | $12,348 | 19.1 | #4 |
| South-Western CityGrove City | 21,924 | 34 | $12,776 | 17.7 | #5 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Socorro ISDEl Paso, TX | 46,668 | $10,195 | 16.5 |
| Plano ISDPlano, TX | 46,612 | $10,074 | 13.7 |
| Pasadena ISDPasadena, TX | 46,491 | $11,686 | 13.0 |
| Marion CountyOcala, FL | 46,352 | $10,280 | 18.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-columbus-city-schools-district