Cincinnati Public Schools
Cincinnati Public Schools is a public school district based in Cincinnati, Ohio, serving 34,531 students in 66 schools. By enrollment it ranks #2 of the 425 Ohio districts with 1,000 or more students, larger than about 100% of them. Its schools average 523 students each, about the same as the Ohio median of 491. Its superintendent is Shauna Murphy. It spends about $16,345 per student on day-to-day operations, 29% more than the Ohio median. It has roughly 15.9 students per teacher. We've matched 2 news stories to the district.
How Cincinnati compares
Spending and staffing
| Measure | Cincinnati | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $16,345 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,881 | $7,848 | FY2020-21 |
| Total spending | $719.2 million | n/a | FY2020-21 |
| Total revenue | $708.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 2,167 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 5,594 | n/a | 2024-25 |
| Students per teacher | 15.9 | 16.8 | 2024-25 |
| Students per counselor | 486 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Shauna Murphy
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
2 stories matchedGreater Cincinnati school district warn of $1 million in cuts if upcoming levy fails
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Columbus City Schools DistrictColumbus | 46,515 | 116 | $15,255 | 15.5 | #1 |
| Cincinnati Public SchoolsCincinnati · this district | 34,531 | 66 | $16,345 | 15.9 | #2 |
| Cleveland MunicipalCleveland | 33,143 | 93 | $19,274 | 16.7 | #3 |
| Olentangy LocalLewis Center | 24,133 | 29 | $12,348 | 19.1 | #4 |
| South-Western CityGrove City | 21,924 | 34 | $12,776 | 17.7 | #5 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Adams 12 Five Star SchoolsThornton, CO | 34,466 | $12,402 | 17.3 |
| Peoria Unified School District (4237)Glendale, AZ | 34,436 | $8,957 | 18.6 |
| Poway UnifiedSan Diego, CA | 34,405 | $12,246 | 22.7 |
| Sweetwater Union HighChula Vista, CA | 34,282 | $12,784 | 22.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-cincinnati-public-schools