Cleveland Municipal
Cleveland Municipal is a public school district based in Cleveland, Ohio, serving 33,143 students in 93 schools. By enrollment it ranks #3 of the 425 Ohio districts with 1,000 or more students, larger than about 100% of them. Its schools average 356 students each, fewer than the Ohio median of 491. Its superintendent is Warren Morgan II. It spends about $19,274 per student on day-to-day operations, 52% more than the Ohio median. It has roughly 16.7 students per teacher.
How Cleveland Municipal compares
Spending and staffing
| Measure | Cleveland Municipal | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $19,274 | $12,669 | FY2020-21 |
| Instruction spending per student | $11,727 | $7,848 | FY2020-21 |
| Total spending | $938.0 million | n/a | FY2020-21 |
| Total revenue | $824.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,985 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 5,766 | n/a | 2024-25 |
| Students per teacher | 16.7 | 16.8 | 2024-25 |
| Students per counselor | 808 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Warren Morgan II
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Cleveland Municipal yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Columbus City Schools DistrictColumbus | 46,515 | 116 | $15,255 | 15.5 | #1 |
| Cincinnati Public SchoolsCincinnati | 34,531 | 66 | $16,345 | 15.9 | #2 |
| Cleveland MunicipalCleveland · this district | 33,143 | 93 | $19,274 | 16.7 | #3 |
| Olentangy LocalLewis Center | 24,133 | 29 | $12,348 | 19.1 | #4 |
| South-Western CityGrove City | 21,924 | 34 | $12,776 | 17.7 | #5 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Denton ISDDenton, TX | 33,329 | $11,277 | 13.8 |
| Fremont UnifiedFremont, CA | 33,134 | $11,623 | 24.0 |
| Corpus Christi ISDCorpus Christi, TX | 33,103 | $10,461 | 16.0 |
| Saint Paul Public SchoolsSaint Paul, MN | 33,041 | $17,834 | 14.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-cleveland-municipal