East Muskingum Local
East Muskingum Local is a public school district based in New Concord, Ohio, serving 2,035 students in 5 schools. By enrollment it ranks #200 of the 425 Ohio districts with 1,000 or more students, larger than about 53% of them. Its schools average 407 students each, fewer than the Ohio median of 491. Its superintendent is David Adams. It spends about $11,054 per student on day-to-day operations, 13% less than the Ohio median. It has roughly 17.5 students per teacher.
How East Muskingum Local compares
Spending and staffing
| Measure | East Muskingum Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $11,054 | $12,669 | FY2020-21 |
| Instruction spending per student | $6,993 | $7,848 | FY2020-21 |
| Total spending | $23.9 million | n/a | FY2020-21 |
| Total revenue | $25.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 116 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 284 | n/a | 2024-25 |
| Students per teacher | 17.5 | 16.8 | 2024-25 |
| Students per counselor | 678 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →David Adams
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to East Muskingum Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| East Muskingum LocalNew Concord · this district | 2,035 | 5 | $11,054 | 17.5 | #200 |
| Licking Valley LocalNewark | 2,035 | 4 | $10,702 | 18.5 | #199 |
| Orange CityCleveland | 2,029 | 4 | $24,626 | 14.6 | #201 |
| Elida LocalElida | 2,016 | 3 | $11,762 | 16.4 | #202 |
| Oakwood CityDayton | 2,002 | 5 | $13,987 | 15.5 | #203 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Alamosa School District No. Re-11JAlamosa, CO | 2,038 | $10,693 | 14.7 |
| Hampton Bays Union Free School DistrictHampton Bays, NY | 2,036 | $23,803 | 10.8 |
| Bensenville School District 2Bensenville, IL | 2,035 | $21,160 | 11.2 |
| Nooksack Valley School DistrictEverson, WA | 2,033 | $14,556 | 17.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-east-muskingum-local