Archbold-Area Local
Archbold-Area Local is a public school district based in Archbold, Ohio, serving 1,112 students in 3 schools. By enrollment it ranks #389 of the 425 Ohio districts with 1,000 or more students, larger than about 8% of them. Its schools average 371 students each, fewer than the Ohio median of 491. Its superintendent is Jayson Selgo. It spends about $12,451 per student on day-to-day operations, about the state median. It has roughly 19.5 students per teacher.
How Archbold-Area Local compares
Spending and staffing
| Measure | Archbold-Area Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $12,451 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,160 | $7,848 | FY2020-21 |
| Total spending | $15.6 million | n/a | FY2020-21 |
| Total revenue | $16.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 57 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 138 | n/a | 2024-25 |
| Students per teacher | 19.5 | 16.8 | 2024-25 |
| Students per counselor | 159 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jayson Selgo
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Archbold-Area Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Evergreen LocalMetamora | 1,119 | 3 | $14,217 | 15.1 | #388 |
| Archbold-Area LocalArchbold · this district | 1,112 | 3 | $12,451 | 19.5 | #389 |
| Swanton LocalSwanton | 1,111 | 3 | $13,043 | 15.6 | #390 |
| Oak Hill Union LocalOak Hill | 1,110 | 2 | $13,006 | 14.6 | #391 |
| Fredericktown LocalFredericktown | 1,106 | 3 | $10,805 | 16.0 | #392 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| DouglasDouglas, MA | 1,113 | $17,874 | 10.8 |
| Redwood Area School DistrictRedwood Falls, MN | 1,113 | $12,829 | 12.8 |
| Laingsburg Community SchoolsLaingsburg, MI | 1,112 | $9,508 | 15.9 |
| Mount Union Area School DistrictMount Union, PA | 1,112 | $15,621 | 9.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-archbold-area-local