Lancaster City
Lancaster City is a public school district based in Lancaster, Ohio, serving 6,248 students in 10 schools. By enrollment it ranks #36 of the 425 Ohio districts with 1,000 or more students, larger than about 92% of them. Its schools average 625 students each, more than the Ohio median of 491. Its superintendent is Nathan Hale. It spends about $12,534 per student on day-to-day operations, about the state median. It has roughly 19.4 students per teacher.
How Lancaster City compares
Spending and staffing
| Measure | Lancaster City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $12,534 | $12,669 | FY2020-21 |
| Instruction spending per student | $7,656 | $7,848 | FY2020-21 |
| Total spending | $94.4 million | n/a | FY2020-21 |
| Total revenue | $93.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 322 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,030 | n/a | 2024-25 |
| Students per teacher | 19.4 | 16.8 | 2024-25 |
| Students per counselor | 694 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Nathan Hale
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Lancaster City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Groveport Madison LocalGroveport | 6,295 | 11 | $13,716 | 19.9 | #35 |
| Lancaster CityLancaster · this district | 6,248 | 10 | $12,534 | 19.4 | #36 |
| Springboro Community CitySpringboro | 6,194 | 6 | $8,878 | 21.0 | #37 |
| Lorain CityLorain | 6,150 | 16 | $16,997 | 15.6 | #38 |
| Sycamore Community CityBlue Ash | 6,051 | 7 | $15,365 | 16.6 | #39 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Cedar Hill ISDCedar Hill, TX | 6,253 | $10,129 | 16.0 |
| Dinuba UnifiedDinuba, CA | 6,244 | $12,616 | 22.8 |
| Goshen Community SchoolsGoshen, IN | 6,242 | $10,914 | 15.2 |
| Warren CountyMcMinnville, TN | 6,241 | $9,833 | n/a |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-lancaster-city