London City
London City is a public school district based in London, Ohio, serving 2,139 students in 3 schools. By enrollment it ranks #191 of the 425 Ohio districts with 1,000 or more students, larger than about 55% of them. Its schools average 713 students each, more than the Ohio median of 491. Its superintendent is Charles Thiel. It spends about $10,310 per student on day-to-day operations, 19% less than the Ohio median. It has roughly 18.4 students per teacher.
How London City compares
Spending and staffing
| Measure | London City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $10,310 | $12,669 | FY2020-21 |
| Instruction spending per student | $6,183 | $7,848 | FY2020-21 |
| Total spending | $24.0 million | n/a | FY2020-21 |
| Total revenue | $26.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 116 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 364 | n/a | 2024-25 |
| Students per teacher | 18.4 | 16.8 | 2024-25 |
| Students per counselor | 535 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Charles Thiel
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to London City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Northern LocalThornville | 2,162 | 5 | $12,273 | 18.3 | #190 |
| London CityLondon · this district | 2,139 | 3 | $10,310 | 18.4 | #191 |
| Circleville CityCircleville | 2,114 | 3 | $11,822 | 18.9 | #192 |
| Buckeye LocalMedina | 2,110 | 4 | $10,687 | 19.7 | #193 |
| Gallia County LocalPatriot | 2,103 | 9 | $13,123 | 16.3 | #194 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Regional School District 10Burlington, CT | 2,140 | $19,944 | 12.2 |
| Hudson Falls Central School DistrictHudson Falls, NY | 2,140 | $17,646 | 11.8 |
| WesterlyWesterly, RI | 2,139 | $23,339 | 10.3 |
| Sultan School DistrictSultan, WA | 2,139 | $16,088 | 18.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-london-city