Sultan School District
Sultan School District is a public school district based in Sultan, Washington, serving 2,139 students in 8 schools. By enrollment it ranks #108 of the 150 Washington districts with 1,000 or more students, larger than about 28% of them. Its schools average 267 students each, fewer than the Washington median of 435. It spends about $16,088 per student on day-to-day operations, 8% more than the Washington median. It has roughly 18.8 students per teacher.
How Sultan compares
Spending and staffing
| Measure | Sultan | Washington median | Year |
|---|---|---|---|
| Current spending per student | $16,088 | $14,904 | FY2020-21 |
| Instruction spending per student | $10,391 | $8,883 | FY2020-21 |
| Total spending | $31.8 million | n/a | FY2020-21 |
| Total revenue | $32.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 114 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 223 | n/a | 2024-25 |
| Students per teacher | 18.8 | 18.3 | 2024-25 |
| Students per counselor | 535 | 368 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Washington median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Sultan School District yet. Recent Washington coverage is on the Washington page.
Peer districts in Washington
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Rochester School DistrictRochester | 2,175 | 5 | $14,735 | 18.9 | #107 |
| Sultan School DistrictSultan · this district | 2,139 | 8 | $16,088 | 18.8 | #108 |
| North Franklin School DistrictConnell | 2,078 | 9 | $15,203 | 17.0 | #109 |
| Hockinson School DistrictBrush Prairie | 2,061 | 3 | $13,449 | 19.6 | #110 |
| Nooksack Valley School DistrictEverson | 2,033 | 7 | $14,556 | 17.4 | #111 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Regional School District 10Burlington, CT | 2,140 | $19,944 | 12.2 |
| Hudson Falls Central School DistrictHudson Falls, NY | 2,140 | $17,646 | 11.8 |
| London CityLondon, OH | 2,139 | $10,310 | 18.4 |
| WesterlyWesterly, RI | 2,139 | $23,339 | 10.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wa-sultan-school-district