Madison Local
Madison Local is a public school district based in Mansfield, Ohio, serving 2,626 students in 6 schools. By enrollment it ranks #152 of the 425 Ohio districts with 1,000 or more students, larger than about 64% of them. Its schools average 438 students each, fewer than the Ohio median of 491. Its superintendent is Robert Peterson. It spends about $13,818 per student on day-to-day operations, 9% more than the Ohio median. It has roughly 14.3 students per teacher.
How Madison Local compares
Spending and staffing
| Measure | Madison Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $13,818 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,908 | $7,848 | FY2020-21 |
| Total spending | $44.8 million | n/a | FY2020-21 |
| Total revenue | $45.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 183 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 468 | n/a | 2024-25 |
| Students per teacher | 14.3 | 16.8 | 2024-25 |
| Students per counselor | 375 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Robert Peterson
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Madison Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Ashtabula Area CityAshtabula | 2,635 | 7 | $14,636 | 19.5 | #150 |
| Madison LocalMadison | 2,631 | 5 | $10,525 | 19.6 | #151 |
| Madison LocalMansfield · this district | 2,626 | 6 | $13,818 | 14.3 | #152 |
| Ross LocalHamilton | 2,607 | 5 | $10,594 | 19.9 | #153 |
| Rocky River CityRocky River | 2,606 | 5 | $15,619 | 15.8 | #154 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| LansingLansing, KS | 2,626 | $11,771 | 15.0 |
| West Plains R-VIIWest Plains, MO | 2,626 | $10,501 | 12.7 |
| Morris Hills Regional School DistrictRockaway, NJ | 2,626 | $27,540 | 10.5 |
| Thomasville CityThomasville, GA | 2,622 | $12,176 | 13.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-madison-local-mansfield