Maumee City
Maumee City is a public school district based in Maumee, Ohio, serving 2,099 students in 5 schools. By enrollment it ranks #195 of the 425 Ohio districts with 1,000 or more students, larger than about 54% of them. Its schools average 420 students each, fewer than the Ohio median of 491. Its superintendent is Steven Lee. It spends about $15,842 per student on day-to-day operations, 25% more than the Ohio median. It has roughly 13.9 students per teacher.
How Maumee City compares
Spending and staffing
| Measure | Maumee City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $15,842 | $12,669 | FY2020-21 |
| Instruction spending per student | $9,807 | $7,848 | FY2020-21 |
| Total spending | $38.0 million | n/a | FY2020-21 |
| Total revenue | $40.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 151 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 507 | n/a | 2024-25 |
| Students per teacher | 13.9 | 16.8 | 2024-25 |
| Students per counselor | 262 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Steven Lee
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Maumee City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Buckeye LocalMedina | 2,110 | 4 | $10,687 | 19.7 | #193 |
| Gallia County LocalPatriot | 2,103 | 9 | $13,123 | 16.3 | #194 |
| Maumee CityMaumee · this district | 2,099 | 5 | $15,842 | 13.9 | #195 |
| Wilmington CityWilmington | 2,098 | 4 | $12,455 | 17.9 | #196 |
| Union-Scioto LocalChillicothe | 2,096 | 3 | $11,498 | 20.0 | #197 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Wolcott School DistrictWolcott, CT | 2,100 | $19,056 | 10.9 |
| Haddon Township School DistrictWestmont, NJ | 2,100 | $19,686 | 13.1 |
| Northern Burlington County Regional School DistrictColumbus, NJ | 2,099 | $20,179 | 12.3 |
| Iroquois Central School DistrictElma, NY | 2,098 | $22,887 | 11.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-maumee-city