Wilmington City
Wilmington City is a public school district based in Wilmington, Ohio, serving 2,098 students in 4 schools. By enrollment it ranks #196 of the 425 Ohio districts with 1,000 or more students, larger than about 54% of them. Its schools average 524 students each, about the same as the Ohio median of 491. Its superintendent is Kesia McCoy. It spends about $12,455 per student on day-to-day operations, about the state median. It has roughly 17.9 students per teacher.
How Wilmington City compares
Spending and staffing
| Measure | Wilmington City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $12,455 | $12,669 | FY2020-21 |
| Instruction spending per student | $7,740 | $7,848 | FY2020-21 |
| Total spending | $31.9 million | n/a | FY2020-21 |
| Total revenue | $35.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 117 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 463 | n/a | 2024-25 |
| Students per teacher | 17.9 | 16.8 | 2024-25 |
| Students per counselor | 350 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Kesia McCoy
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Wilmington City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Buckeye LocalMedina | 2,110 | 4 | $10,687 | 19.7 | #193 |
| Gallia County LocalPatriot | 2,103 | 9 | $13,123 | 16.3 | #194 |
| Maumee CityMaumee | 2,099 | 5 | $15,842 | 13.9 | #195 |
| Wilmington CityWilmington · this district | 2,098 | 4 | $12,455 | 17.9 | #196 |
| Union-Scioto LocalChillicothe | 2,096 | 3 | $11,498 | 20.0 | #197 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Northern Burlington County Regional School DistrictColumbus, NJ | 2,099 | $20,179 | 12.3 |
| Iroquois Central School DistrictElma, NY | 2,098 | $22,887 | 11.6 |
| Caswell County SchoolsYanceyville, NC | 2,098 | $11,161 | 15.1 |
| Norwich Free Academy DistrictNorwich, CT | 2,097 | n/a | 14.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-wilmington-city