New Lexington School District
New Lexington School District is a public school district based in New Lexington, Ohio, serving 1,758 students in 4 schools. By enrollment it ranks #243 of the 425 Ohio districts with 1,000 or more students, larger than about 43% of them. Its schools average 440 students each, fewer than the Ohio median of 491. Its superintendent is Casey Coffey. It spends about $15,824 per student on day-to-day operations, 25% more than the Ohio median. It has roughly 16.4 students per teacher.
How New Lexington compares
Spending and staffing
| Measure | New Lexington | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $15,824 | $12,669 | FY2020-21 |
| Instruction spending per student | $9,844 | $7,848 | FY2020-21 |
| Total spending | $28.3 million | n/a | FY2020-21 |
| Total revenue | $30.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 107 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 368 | n/a | 2024-25 |
| Students per teacher | 16.4 | 16.8 | 2024-25 |
| Students per counselor | 440 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Casey Coffey
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to New Lexington School District yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Maysville LocalZanesville | 1,770 | 3 | $12,313 | 19.7 | #241 |
| Valley View LocalGermantown | 1,766 | 4 | $12,144 | 17.1 | #242 |
| New Lexington School DistrictNew Lexington · this district | 1,758 | 4 | $15,824 | 16.4 | #243 |
| Poland LocalPoland | 1,755 | 4 | $11,849 | 18.1 | #244 |
| Bryan CityBryan | 1,748 | 2 | $12,895 | 15.3 | #245 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Manville School DistrictManville, NJ | 1,761 | $18,744 | 10.4 |
| RSU 49/msad 49Fairfield, ME | 1,760 | $16,202 | 12.5 |
| Ravena-Coeymans-Selkirk Central School DistrictRavena, NY | 1,759 | $22,184 | 9.1 |
| Sioux Center Community School DistrictSioux Center, IA | 1,756 | $11,556 | 14.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-new-lexington-school-district