Niles City
Niles City is a public school district based in Niles, Ohio, serving 1,877 students in 4 schools. By enrollment it ranks #226 of the 425 Ohio districts with 1,000 or more students, larger than about 47% of them. Its schools average 469 students each, about the same as the Ohio median of 491. Its superintendent is Ann Marie Thigpen. It spends about $12,617 per student on day-to-day operations, about the state median. It has roughly 14.9 students per teacher.
How Niles City compares
Spending and staffing
| Measure | Niles City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $12,617 | $12,669 | FY2020-21 |
| Instruction spending per student | $7,461 | $7,848 | FY2020-21 |
| Total spending | $28.5 million | n/a | FY2020-21 |
| Total revenue | $33.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 126 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 386 | n/a | 2024-25 |
| Students per teacher | 14.9 | 16.8 | 2024-25 |
| Students per counselor | 626 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Ann Marie Thigpen
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Niles City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Switzerland of Ohio LocalWoodsfield | 1,883 | 9 | $22,692 | 9.6 | #223 |
| Wyoming CityWyoming | 1,882 | 5 | $14,158 | 15.1 | #224 |
| New Richmond Exempted VillageNew Richmond | 1,878 | 4 | $14,229 | 18.8 | #225 |
| Niles CityNiles · this district | 1,877 | 4 | $12,617 | 14.9 | #226 |
| Ravenna CityRavenna | 1,874 | 6 | $14,698 | 14.3 | #227 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Arkadelphia School DistrictArkadelphia, AR | 1,877 | $9,626 | 12.7 |
| Murphysboro CUSD 186Murphysboro, IL | 1,877 | $17,807 | 13.1 |
| Pennfield SchoolsBattle Creek, MI | 1,877 | $11,089 | 18.8 |
| Jordan Public School DistrictJordan, MN | 1,877 | $11,153 | 15.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-niles-city