Ravenna City
Ravenna City is a public school district based in Ravenna, Ohio, serving 1,874 students in 6 schools. By enrollment it ranks #227 of the 425 Ohio districts with 1,000 or more students, larger than about 47% of them. Its schools average 312 students each, fewer than the Ohio median of 491. Its superintendent is Benjamin Ribelin. It spends about $14,698 per student on day-to-day operations, 16% more than the Ohio median. It has roughly 14.3 students per teacher.
How Ravenna City compares
Spending and staffing
| Measure | Ravenna City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $14,698 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,723 | $7,848 | FY2020-21 |
| Total spending | $34.4 million | n/a | FY2020-21 |
| Total revenue | $36.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 131 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 324 | n/a | 2024-25 |
| Students per teacher | 14.3 | 16.8 | 2024-25 |
| Students per counselor | 312 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Benjamin Ribelin
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Ravenna City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Wyoming CityWyoming | 1,882 | 5 | $14,158 | 15.1 | #224 |
| New Richmond Exempted VillageNew Richmond | 1,878 | 4 | $14,229 | 18.8 | #225 |
| Niles CityNiles | 1,877 | 4 | $12,617 | 14.9 | #226 |
| Ravenna CityRavenna · this district | 1,874 | 6 | $14,698 | 14.3 | #227 |
| Perkins LocalSandusky | 1,868 | 4 | $13,840 | 17.5 | #228 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Malvern School DistrictMalvern, AR | 1,876 | $11,712 | 12.1 |
| Wright City R-II of Warren Co.Wright City, MO | 1,875 | $10,822 | 14.0 |
| Saddle Brook School DistrictSaddle Brook, NJ | 1,875 | $20,916 | 12.9 |
| Homer Central School DistrictHomer, NY | 1,873 | $20,199 | 10.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-ravenna-city