Warren City
Warren City is a public school district based in Warren, Ohio, serving 4,717 students in 6 schools. By enrollment it ranks #65 of the 425 Ohio districts with 1,000 or more students, larger than about 85% of them. Its schools average 786 students each, more than the Ohio median of 491. Its superintendent is Stephen Chiaro. It spends about $16,188 per student on day-to-day operations, 28% more than the Ohio median. It has roughly 17.0 students per teacher.
How Warren City compares
Spending and staffing
| Measure | Warren City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $16,188 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,356 | $7,848 | FY2020-21 |
| Total spending | $86.7 million | n/a | FY2020-21 |
| Total revenue | $88.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 278 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,075 | n/a | 2024-25 |
| Students per teacher | 17.0 | 16.8 | 2024-25 |
| Students per counselor | 314 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Stephen Chiaro
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Warren City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Miamisburg CityMiamisburg | 4,865 | 11 | $12,338 | 16.5 | #64 |
| Warren CityWarren · this district | 4,717 | 6 | $16,188 | 17.0 | #65 |
| Northmont CityEnglewood | 4,676 | 8 | $13,770 | 17.6 | #66 |
| Solon CitySolon | 4,594 | 7 | $17,016 | 18.4 | #67 |
| Youngstown CityYoungstown | 4,570 | 15 | $20,921 | 14.9 | #68 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Belleville Twp HSD 201Belleville, IL | 4,718 | $18,219 | 15.7 |
| Fort Osage R-IIndependence, MO | 4,718 | $10,267 | 13.3 |
| Ohio County SchoolsWheeling, WV | 4,718 | $14,426 | 12.1 |
| Mechanicsburg Area School DistrictMechanicsburg, PA | 4,717 | $14,936 | 14.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-warren-city