Westville Public Schools
Westville Public Schools is a public school district based in Westville, Oklahoma, serving 1,000 students in 3 schools. By enrollment it ranks #124 of the 124 Oklahoma districts with 1,000 or more students, larger than about 0% of them. Its schools average 333 students each, fewer than the Oklahoma median of 428. It spends about $11,427 per student on day-to-day operations, 16% more than the Oklahoma median. It has roughly 14.3 students per teacher.
How Westville compares
Spending and staffing
| Measure | Westville | Oklahoma median | Year |
|---|---|---|---|
| Current spending per student | $11,427 | $9,827 | FY2020-21 |
| Instruction spending per student | $6,926 | $5,709 | FY2020-21 |
| Total spending | $13.6 million | n/a | FY2020-21 |
| Total revenue | $14.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 70 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 170 | n/a | 2024-25 |
| Students per teacher | 14.3 | 16.3 | 2024-25 |
| Students per counselor | 333 | 356 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oklahoma median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Westville Public Schools yet. Recent Oklahoma coverage is on the Oklahoma page.
Peer districts in Oklahoma
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Perry Public SchoolsPerry | 1,031 | 3 | $9,896 | 13.9 | #120 |
| Sperry Public SchoolsSperry | 1,008 | 3 | $9,429 | 18.0 | #121 |
| Prague Public SchoolsPrague | 1,007 | 4 | $8,912 | 19.0 | #122 |
| Westville Public SchoolsWestville · this district | 1,000 | 3 | $11,427 | 14.3 | #124 |
| Kiefer Public SchoolsKiefer | 1,000 | 3 | $8,742 | 19.2 | #123 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Paris School DistrictParis, AR | 1,000 | $11,267 | 10.8 |
| Sonora Union HighSonora, CA | 1,000 | $13,587 | 22.7 |
| Benton CCSD 47Benton, IL | 1,000 | $13,706 | 14.3 |
| City of Baker School DistrictBaker, LA | 1,000 | $12,730 | 16.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ok-westville-public-schools