Estacada School District 108
Estacada School District 108 is a public school district based in Estacada, Oregon, serving 3,316 students in 5 schools. By enrollment it ranks #42 of the 94 Oregon districts with 1,000 or more students, larger than about 56% of them. Its schools average 663 students each, more than the Oregon median of 424. It spends about $7,854 per student on day-to-day operations, 39% less than the Oregon median. It has roughly 25.1 students per teacher.
How Estacada compares
Spending and staffing
| Measure | Estacada | Oregon median | Year |
|---|---|---|---|
| Current spending per student | $7,854 | $12,806 | FY2020-21 |
| Instruction spending per student | $4,017 | $7,480 | FY2020-21 |
| Total spending | $37.3 million | n/a | FY2020-21 |
| Total revenue | $42.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 132 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 306 | n/a | 2024-25 |
| Students per teacher | 25.1 | 17.9 | 2024-25 |
| Students per counselor | 414 | 355 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oregon median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Estacada School District 108 yet. Recent Oregon coverage is on the Oregon page.
Peer districts in Oregon
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Silver Falls School District 4JSilverton | 3,652 | 13 | $13,279 | 21.0 | #40 |
| Crook County School DistrictPrineville | 3,352 | 10 | $12,819 | 16.8 | #41 |
| Estacada School District 108Estacada · this district | 3,316 | 5 | $7,854 | 25.1 | #42 |
| Central School District 13JIndependence | 3,054 | 5 | $13,117 | 20.1 | #43 |
| Coos Bay School District 9Coos Bay | 2,982 | 9 | $13,161 | 18.6 | #44 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Mason Public Schools (Ingham)Mason, MI | 3,317 | $11,095 | 14.7 |
| Chisago Lakes School DistrictChisago City, MN | 3,317 | $11,709 | 14.6 |
| Trinity Area School DistrictWashington, PA | 3,316 | $15,985 | 13.4 |
| Fluvanna County Public SchoolsPalmyra, VA | 3,315 | $12,427 | 13.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-or-estacada-school-district-108