Silver Falls School District 4J
Silver Falls School District 4J is a public school district based in Silverton, Oregon, serving 3,652 students in 13 schools. By enrollment it ranks #40 of the 94 Oregon districts with 1,000 or more students, larger than about 58% of them. Its schools average 281 students each, fewer than the Oregon median of 424. It spends about $13,279 per student on day-to-day operations, about the state median. It has roughly 21.0 students per teacher.
How Silver Falls School District 4J compares
Spending and staffing
| Measure | Silver Falls School District 4J | Oregon median | Year |
|---|---|---|---|
| Current spending per student | $13,279 | $12,806 | FY2020-21 |
| Instruction spending per student | $7,956 | $7,480 | FY2020-21 |
| Total spending | $52.5 million | n/a | FY2020-21 |
| Total revenue | $55.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 174 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 443 | n/a | 2024-25 |
| Students per teacher | 21.0 | 17.9 | 2024-25 |
| Students per counselor | 365 | 355 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oregon median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Silver Falls School District 4J yet. Recent Oregon coverage is on the Oregon page.
Peer districts in Oregon
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lebanon Community School District 9Lebanon | 3,918 | 9 | $12,331 | 18.1 | #38 |
| Hood River County School DistrictHood River | 3,799 | 8 | $16,272 | 16.0 | #39 |
| Silver Falls School District 4JSilverton · this district | 3,652 | 13 | $13,279 | 21.0 | #40 |
| Crook County School DistrictPrineville | 3,352 | 10 | $12,819 | 16.8 | #41 |
| Estacada School District 108Estacada | 3,316 | 5 | $7,854 | 25.1 | #42 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Lake Pend Oreille School DistrictPonderay, ID | 3,653 | $11,593 | 16.9 |
| Gibraltar School DistrictWoodhaven, MI | 3,651 | $11,185 | 18.6 |
| Grayslake CCSD 46Grayslake, IL | 3,650 | $15,066 | 13.5 |
| Needville ISDNeedville, TX | 3,650 | $10,164 | 14.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-or-silver-falls-school-district-4j