Altoona Area School District
Altoona Area School District is a public school district based in Altoona, Pennsylvania, serving 6,852 students in 11 schools. By enrollment it ranks #35 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 91% of them. Its schools average 623 students each, more than the Pennsylvania median of 560. Its superintendent is Brad Hatch. It spends about $13,804 per student on day-to-day operations, 12% less than the Pennsylvania median. It has roughly 12.9 students per teacher.
How Altoona Area compares
Spending and staffing
| Measure | Altoona Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $13,804 | $15,764 | FY2020-21 |
| Instruction spending per student | $8,809 | $10,126 | FY2020-21 |
| Total spending | $125.9 million | n/a | FY2020-21 |
| Total revenue | $112.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 531 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,106 | n/a | 2024-25 |
| Students per teacher | 12.9 | 13.4 | 2024-25 |
| Students per counselor | 298 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Brad Hatch
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Altoona Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Hempfield School DistrictLandisville | 6,918 | 10 | $15,750 | 14.3 | #33 |
| Tredyffrin-Easttown School DistrictWayne | 6,856 | 8 | $18,195 | 14.0 | #34 |
| Altoona Area School DistrictAltoona · this district | 6,852 | 11 | $13,804 | 12.9 | #35 |
| State College Area School DistrictState College | 6,799 | 11 | $20,059 | 12.1 | #36 |
| Harrisburg City School DistrictHarrisburg | 6,578 | 12 | $14,871 | 15.8 | #37 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Lufkin ISDLufkin, TX | 6,865 | $12,248 | 13.9 |
| Willoughby-Eastlake CityEastlake, OH | 6,861 | $13,624 | 15.3 |
| Byers School District No. 32JByers, CO | 6,853 | $7,570 | 41.3 |
| Centennial Public School DistrictCircle Pines, MN | 6,851 | $12,262 | 18.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-altoona-area-school-district