State College Area School District
State College Area School District is a public school district based in State College, Pennsylvania, serving 6,799 students in 11 schools. By enrollment it ranks #36 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 91% of them. Its schools average 618 students each, more than the Pennsylvania median of 560. Its superintendent is Curtis Johnson. It spends about $20,059 per student on day-to-day operations, 27% more than the Pennsylvania median. It has roughly 12.1 students per teacher.
How State College Area compares
Spending and staffing
| Measure | State College Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $20,059 | $15,764 | FY2020-21 |
| Instruction spending per student | $12,721 | $10,126 | FY2020-21 |
| Total spending | $156.8 million | n/a | FY2020-21 |
| Total revenue | $174.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 561 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,331 | n/a | 2024-25 |
| Students per teacher | 12.1 | 13.4 | 2024-25 |
| Students per counselor | 296 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Curtis Johnson
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to State College Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Hempfield School DistrictLandisville | 6,918 | 10 | $15,750 | 14.3 | #33 |
| Tredyffrin-Easttown School DistrictWayne | 6,856 | 8 | $18,195 | 14.0 | #34 |
| Altoona Area School DistrictAltoona | 6,852 | 11 | $13,804 | 12.9 | #35 |
| State College Area School DistrictState College · this district | 6,799 | 11 | $20,059 | 12.1 | #36 |
| Harrisburg City School DistrictHarrisburg | 6,578 | 12 | $14,871 | 15.8 | #37 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Mount Vernon School DistrictMount Vernon, NY | 6,815 | $28,859 | 11.8 |
| Dry Creek Joint ElementaryRoseville, CA | 6,801 | $11,196 | 22.9 |
| St. Michael-Albertville SchoolsAlbertville, MN | 6,795 | $10,934 | 17.6 |
| Nixa Public SchoolsNixa, MO | 6,792 | $9,459 | 15.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-state-college-area-school-district