Freeport Area School District
Freeport Area School District is a public school district based in Sarver, Pennsylvania, serving 1,755 students in 4 schools. By enrollment it ranks #275 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 28% of them. Its schools average 439 students each, fewer than the Pennsylvania median of 560. Its superintendent is Ian Magness. It spends about $15,280 per student on day-to-day operations, about the state median. It has roughly 14.2 students per teacher.
How Freeport Area compares
Spending and staffing
| Measure | Freeport Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $15,280 | $15,764 | FY2020-21 |
| Instruction spending per student | $9,999 | $10,126 | FY2020-21 |
| Total spending | $31.2 million | n/a | FY2020-21 |
| Total revenue | $33.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 124 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 242 | n/a | 2024-25 |
| Students per teacher | 14.2 | 13.4 | 2024-25 |
| Students per counselor | 292 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Ian Magness
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Freeport Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Forest Hills School DistrictSidman | 1,792 | 2 | $13,987 | 14.2 | #272 |
| Panther Valley School DistrictLansford | 1,773 | 3 | $10,313 | 16.3 | #273 |
| Franklin Area School DistrictFranklin | 1,768 | 4 | $16,513 | 14.0 | #274 |
| Freeport Area School DistrictSarver · this district | 1,755 | 4 | $15,280 | 14.2 | #275 |
| Conneaut School DistrictLinesville | 1,746 | 4 | $18,216 | 13.1 | #276 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Sioux Center Community School DistrictSioux Center, IA | 1,756 | $11,556 | 14.6 |
| Miller Creek ElementarySan Rafael, CA | 1,755 | $14,040 | 21.9 |
| Centerville-Abington Com SchsCenterville, IN | 1,755 | $8,695 | 15.8 |
| Poland LocalPoland, OH | 1,755 | $11,849 | 18.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-freeport-area-school-district