Oconee 01
Oconee 01 is a public school district based in Walhalla, South Carolina, serving 9,978 students in 17 schools. By enrollment it ranks #25 of the 68 South Carolina districts with 1,000 or more students, larger than about 64% of them. Its schools average 587 students each, about the same as the South Carolina median of 550. It spends about $13,257 per student on day-to-day operations, 5% more than the South Carolina median. It has roughly 12.8 students per teacher.
How Oconee 01 compares
Spending and staffing
| Measure | Oconee 01 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $13,257 | $12,570 | FY2020-21 |
| Instruction spending per student | $7,717 | $7,082 | FY2020-21 |
| Total spending | $144.4 million | n/a | FY2020-21 |
| Total revenue | $160.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 779 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,740 | n/a | 2024-25 |
| Students per teacher | 12.8 | 13.6 | 2024-25 |
| Students per counselor | 356 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Oconee 01 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Spartanburg 05Duncan | 11,066 | 14 | $11,604 | 13.8 | #22 |
| Anderson 01Williamston | 10,886 | 14 | $9,877 | 15.8 | #23 |
| OrangeburgOrangeburg | 10,089 | 27 | $13,747 | 13.8 | #24 |
| Oconee 01Walhalla · this district | 9,978 | 17 | $13,257 | 12.8 | #25 |
| York 02Clover | 9,038 | 10 | $12,834 | 13.6 | #26 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Parkland School DistrictAllentown, PA | 9,996 | $16,404 | 14.7 |
| Grand Island Public SchoolsGrand Island, NE | 9,983 | $12,446 | 15.5 |
| Tipton CountyCovington, TN | 9,975 | $8,976 | n/a |
| Manor ISDManor, TX | 9,961 | $10,610 | 15.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-oconee-01