Southern Columbia Area School District
Southern Columbia Area School District is a public school district based in Catawissa, Pennsylvania, serving 1,198 students in 3 schools. By enrollment it ranks #359 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 6% of them. Its schools average 399 students each, fewer than the Pennsylvania median of 560. Its superintendent is Jillann Shupp. It spends about $15,578 per student on day-to-day operations, about the state median. It has roughly 11.4 students per teacher.
How Southern Columbia Area compares
Spending and staffing
| Measure | Southern Columbia Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $15,578 | $15,764 | FY2020-21 |
| Instruction spending per student | $10,199 | $10,126 | FY2020-21 |
| Total spending | $22.2 million | n/a | FY2020-21 |
| Total revenue | $23.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 105 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 195 | n/a | 2024-25 |
| Students per teacher | 11.4 | 13.4 | 2024-25 |
| Students per counselor | 300 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jillann Shupp
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Southern Columbia Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Camp Hill School DistrictCamp Hill | 1,218 | 4 | $16,203 | 12.3 | #356 |
| Marion Center Area School DistrictMarion Center | 1,201 | 3 | $18,141 | 12.3 | #357 |
| Chestnut Ridge School DistrictFishertown | 1,200 | 3 | $15,279 | 13.0 | #358 |
| Southern Columbia Area School DistrictCatawissa · this district | 1,198 | 3 | $15,578 | 11.4 | #359 |
| Northwestern School DistrictAlbion | 1,178 | 4 | $15,758 | 11.9 | #360 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Kingsburg Joint Union HighKingsburg, CA | 1,199 | $13,952 | 19.7 |
| John Swett UnifiedRodeo, CA | 1,198 | $14,624 | 20.0 |
| Buhl Joint DistrictBuhl, ID | 1,198 | $9,642 | 17.4 |
| Tomorrow River School DistrictAmherst, WI | 1,198 | $11,670 | 13.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-southern-columbia-area-school-district