Buhl Joint District
Buhl Joint District is a public school district based in Buhl, Idaho, serving 1,198 students in 4 schools. By enrollment it ranks #44 of the 51 Idaho districts with 1,000 or more students, larger than about 14% of them. Its schools average 300 students each, fewer than the Idaho median of 384. It spends about $9,642 per student on day-to-day operations, 12% more than the Idaho median. It has roughly 17.4 students per teacher.
How Buhl Joint compares
Spending and staffing
| Measure | Buhl Joint | Idaho median | Year |
|---|---|---|---|
| Current spending per student | $9,642 | $8,595 | FY2020-21 |
| Instruction spending per student | $5,444 | $5,173 | FY2020-21 |
| Total spending | $12.4 million | n/a | FY2020-21 |
| Total revenue | $13.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 69 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 123 | n/a | 2024-25 |
| Students per teacher | 17.4 | 17.6 | 2024-25 |
| Students per counselor | 599 | 396 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Idaho median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Buhl Joint District yet. Recent Idaho coverage is on the Idaho page.
Peer districts in Idaho
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Payette Joint DistrictPayette | 1,274 | 4 | $9,535 | 16.8 | #43 |
| Buhl Joint DistrictBuhl · this district | 1,198 | 4 | $9,642 | 17.4 | #44 |
| Gooding Joint DistrictGooding | 1,189 | 4 | $9,418 | 16.7 | #45 |
| Wendell DistrictWendell | 1,104 | 3 | $8,530 | 17.8 | #46 |
| Kellogg Joint DistrictKellogg | 1,098 | 4 | $12,063 | 15.9 | #47 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Kingsburg Joint Union HighKingsburg, CA | 1,199 | $13,952 | 19.7 |
| John Swett UnifiedRodeo, CA | 1,198 | $14,624 | 20.0 |
| Southern Columbia Area School DistrictCatawissa, PA | 1,198 | $15,578 | 11.4 |
| Tomorrow River School DistrictAmherst, WI | 1,198 | $11,670 | 13.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-id-buhl-joint-district