Tomorrow River School District
Tomorrow River School District is a public school district based in Amherst, Wisconsin, serving 1,198 students in 5 schools. By enrollment it ranks #155 of the 185 Wisconsin districts with 1,000 or more students, larger than about 16% of them. Its schools average 240 students each, fewer than the Wisconsin median of 430. Its superintendent is Ryan Ruggles. It spends about $11,670 per student on day-to-day operations, 10% less than the Wisconsin median. It has roughly 13.2 students per teacher.
How Tomorrow River compares
Spending and staffing
| Measure | Tomorrow River | Wisconsin median | Year |
|---|---|---|---|
| Current spending per student | $11,670 | $12,911 | FY2020-21 |
| Instruction spending per student | $7,431 | $7,657 | FY2020-21 |
| Total spending | $16.1 million | n/a | FY2020-21 |
| Total revenue | $16.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 91 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 150 | n/a | 2024-25 |
| Students per teacher | 13.2 | 13.7 | 2024-25 |
| Students per counselor | 399 | 358 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Wisconsin median compares districts with 1,000 or more students.
Leadership
Moves tracker →Ryan Ruggles
Source: Wisconsin DPI, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Tomorrow River School District yet. Recent Wisconsin coverage is on the Wisconsin page.
Peer districts in Wisconsin
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Tomorrow River School DistrictAmherst · this district | 1,198 | 5 | $11,670 | 13.2 | #155 |
| Berlin Area School DistrictBerlin | 1,197 | 3 | $13,009 | 12.5 | #156 |
| Nekoosa School DistrictNekoosa | 1,197 | 6 | $13,909 | 13.8 | #157 |
| Prescott School DistrictPrescott | 1,184 | 4 | $12,716 | 14.6 | #158 |
| Cameron School DistrictCameron | 1,177 | 5 | $12,001 | 14.2 | #159 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Kingsburg Joint Union HighKingsburg, CA | 1,199 | $13,952 | 19.7 |
| John Swett UnifiedRodeo, CA | 1,198 | $14,624 | 20.0 |
| Buhl Joint DistrictBuhl, ID | 1,198 | $9,642 | 17.4 |
| Southern Columbia Area School DistrictCatawissa, PA | 1,198 | $15,578 | 11.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wi-tomorrow-river-school-district