Upper Merion Area School District
Upper Merion Area School District is a public school district based in King of Prussia, Pennsylvania, serving 4,427 students in 7 schools. By enrollment it ranks #84 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 78% of them. Its schools average 632 students each, more than the Pennsylvania median of 560. Its superintendent is Tamara Thomas Smith. It spends about $22,258 per student on day-to-day operations, 41% more than the Pennsylvania median. It has roughly 12.6 students per teacher.
How Upper Merion Area compares
Spending and staffing
| Measure | Upper Merion Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $22,258 | $15,764 | FY2020-21 |
| Instruction spending per student | $14,063 | $10,126 | FY2020-21 |
| Total spending | $138.2 million | n/a | FY2020-21 |
| Total revenue | $120.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 352 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 699 | n/a | 2024-25 |
| Students per teacher | 12.6 | 13.4 | 2024-25 |
| Students per counselor | 295 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Tamara Thomas Smith
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Upper Merion Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Garnet Valley School DistrictGlen Mills | 4,449 | 5 | $20,428 | 11.6 | #82 |
| Springfield School DistrictSpringfield | 4,432 | 5 | $15,149 | 15.9 | #83 |
| Upper Merion Area School DistrictKing of Prussia · this district | 4,427 | 7 | $22,258 | 12.6 | #84 |
| Muhlenberg School DistrictReading | 4,424 | 4 | $12,991 | 16.3 | #85 |
| South Western School DistrictHanover | 4,406 | 6 | $14,600 | 14.4 | #86 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Greenbrier County SchoolsLewisburg, WV | 4,429 | $12,840 | 13.3 |
| Monroe Public SchoolsMonroe, MI | 4,428 | $11,361 | 18.7 |
| Mountain Brook CityMountain Brook, AL | 4,425 | $14,885 | 11.5 |
| Botetourt County Public SchoolsFincastle, VA | 4,424 | $12,803 | 13.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-upper-merion-area-school-district