Dillon 03
Dillon 03 is a public school district based in Latta, South Carolina, serving 1,492 students in 3 schools. By enrollment it ranks #63 of the 68 South Carolina districts with 1,000 or more students, larger than about 7% of them. Its schools average 497 students each, about the same as the South Carolina median of 550. It spends about $10,243 per student on day-to-day operations, 19% less than the South Carolina median. It has roughly 16.4 students per teacher.
How Dillon 03 compares
Spending and staffing
| Measure | Dillon 03 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $10,243 | $12,570 | FY2020-21 |
| Instruction spending per student | $5,753 | $7,082 | FY2020-21 |
| Total spending | $17.1 million | n/a | FY2020-21 |
| Total revenue | $17.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 91 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 211 | n/a | 2024-25 |
| Students per teacher | 16.4 | 13.6 | 2024-25 |
| Students per counselor | 497 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Dillon 03 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Bamberg 03Denmark | 1,817 | 6 | n/a | 12.5 | #62 |
| Dillon 03Latta · this district | 1,492 | 3 | $10,243 | 16.4 | #63 |
| Calhoun 01St. Matthews | 1,465 | 3 | $14,514 | 12.5 | #64 |
| Greenwood 52Ninety Six | 1,359 | 4 | $11,709 | 12.8 | #65 |
| Lee 01Bishopville | 1,275 | 5 | $13,203 | 8.8 | #66 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Keansburg School DistrictKeansburg, NJ | 1,492 | $28,290 | 11.1 |
| Susquehanna Valley Central School DistrictConklin, NY | 1,492 | $24,453 | 13.7 |
| Decatur CountyDecaturville, TN | 1,492 | $9,980 | n/a |
| Nelson County Public SchoolsLovingston, VA | 1,492 | $15,910 | 11.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-dillon-03