Lee 01
Lee 01 is a public school district based in Bishopville, South Carolina, serving 1,275 students in 5 schools. By enrollment it ranks #66 of the 68 South Carolina districts with 1,000 or more students, larger than about 3% of them. Its schools average 255 students each, fewer than the South Carolina median of 550. It spends about $13,203 per student on day-to-day operations, 5% more than the South Carolina median. It has roughly 8.8 students per teacher.
How Lee 01 compares
Spending and staffing
| Measure | Lee 01 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $13,203 | $12,570 | FY2020-21 |
| Instruction spending per student | $5,736 | $7,082 | FY2020-21 |
| Total spending | $24.1 million | n/a | FY2020-21 |
| Total revenue | $27.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 145 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 309 | n/a | 2024-25 |
| Students per teacher | 8.8 | 13.6 | 2024-25 |
| Students per counselor | 255 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Lee 01 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Calhoun 01St. Matthews | 1,465 | 3 | $14,514 | 12.5 | #64 |
| Greenwood 52Ninety Six | 1,359 | 4 | $11,709 | 12.8 | #65 |
| Lee 01Bishopville · this district | 1,275 | 5 | $13,203 | 8.8 | #66 |
| Florence 05Johnsonville | 1,143 | 3 | $12,364 | 13.9 | #67 |
| Florence 02Pamplico | 1,114 | 2 | $12,618 | 14.3 | #68 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Perry Central Com Schools CorpLeopold, IN | 1,275 | $8,986 | 16.1 |
| PrattPratt, KS | 1,275 | $10,427 | 13.9 |
| Ovid-Elsie Area SchoolsElsie, MI | 1,275 | $11,310 | 16.1 |
| Fonda-Fultonville Central School DistrictFonda, NY | 1,275 | $19,287 | 12.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-lee-01