Florence 01
Florence 01 is a public school district based in Florence, South Carolina, serving 15,861 students in 24 schools. By enrollment it ranks #15 of the 68 South Carolina districts with 1,000 or more students, larger than about 79% of them. Its schools average 661 students each, more than the South Carolina median of 550. It spends about $12,396 per student on day-to-day operations, about the state median. It has roughly 13.4 students per teacher.
How Florence 01 compares
Spending and staffing
| Measure | Florence 01 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $12,396 | $12,570 | FY2020-21 |
| Instruction spending per student | $7,370 | $7,082 | FY2020-21 |
| Total spending | $242.9 million | n/a | FY2020-21 |
| Total revenue | $217.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,184 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,609 | n/a | 2024-25 |
| Students per teacher | 13.4 | 13.6 | 2024-25 |
| Students per counselor | 330 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Florence 01 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lexington 05Irmo | 17,053 | 23 | $14,333 | 11.8 | #12 |
| Pickens 01Easley | 16,313 | 24 | $10,257 | 13.8 | #13 |
| York 03Rock Hill | 16,034 | 25 | $12,655 | 13.3 | #14 |
| Florence 01Florence · this district | 15,861 | 24 | $12,396 | 13.4 | #15 |
| Lancaster 01Lancaster | 15,417 | 23 | $10,402 | 14.4 | #16 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Eugene School District 4JEugene, OR | 15,943 | $12,802 | 17.2 |
| Coachella Valley UnifiedThermal, CA | 15,817 | $16,179 | 21.3 |
| Salinas Union HighSalinas, CA | 15,813 | $13,447 | 21.1 |
| Racine Unified School DistrictRacine, WI | 15,781 | $15,320 | 13.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-florence-01