York 03
York 03 is a public school district based in Rock Hill, South Carolina, serving 16,034 students in 25 schools. By enrollment it ranks #14 of the 68 South Carolina districts with 1,000 or more students, larger than about 81% of them. Its schools average 641 students each, more than the South Carolina median of 550. It spends about $12,655 per student on day-to-day operations, about the state median. It has roughly 13.3 students per teacher.
How York 03 compares
Spending and staffing
| Measure | York 03 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $12,655 | $12,570 | FY2020-21 |
| Instruction spending per student | $7,216 | $7,082 | FY2020-21 |
| Total spending | $231.6 million | n/a | FY2020-21 |
| Total revenue | $243.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,207 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,621 | n/a | 2024-25 |
| Students per teacher | 13.3 | 13.6 | 2024-25 |
| Students per counselor | 292 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to York 03 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lexington 05Irmo | 17,053 | 23 | $14,333 | 11.8 | #12 |
| Pickens 01Easley | 16,313 | 24 | $10,257 | 13.8 | #13 |
| York 03Rock Hill · this district | 16,034 | 25 | $12,655 | 13.3 | #14 |
| Florence 01Florence | 15,861 | 24 | $12,396 | 13.4 | #15 |
| Lancaster 01Lancaster | 15,417 | 23 | $10,402 | 14.4 | #16 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Norman Public SchoolsNorman, OK | 16,048 | $10,114 | 16.6 |
| Naperville CUSD 203Naperville, IL | 16,047 | $22,001 | 13.5 |
| Bryan ISDBryan, TX | 16,044 | $11,360 | 14.0 |
| Oxnard Union HighOxnard, CA | 16,039 | $13,649 | 22.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-york-03