Florence 05
Florence 05 is a public school district based in Johnsonville, South Carolina, serving 1,143 students in 3 schools. By enrollment it ranks #67 of the 68 South Carolina districts with 1,000 or more students, larger than about 1% of them. Its schools average 381 students each, fewer than the South Carolina median of 550. It spends about $12,364 per student on day-to-day operations, about the state median. It has roughly 13.9 students per teacher.
How Florence 05 compares
Spending and staffing
| Measure | Florence 05 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $12,364 | $12,570 | FY2020-21 |
| Instruction spending per student | $7,296 | $7,082 | FY2020-21 |
| Total spending | $15.6 million | n/a | FY2020-21 |
| Total revenue | $16.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 82 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 179 | n/a | 2024-25 |
| Students per teacher | 13.9 | 13.6 | 2024-25 |
| Students per counselor | 381 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Florence 05 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Calhoun 01St. Matthews | 1,465 | 3 | $14,514 | 12.5 | #64 |
| Greenwood 52Ninety Six | 1,359 | 4 | $11,709 | 12.8 | #65 |
| Lee 01Bishopville | 1,275 | 5 | $13,203 | 8.8 | #66 |
| Florence 05Johnsonville · this district | 1,143 | 3 | $12,364 | 13.9 | #67 |
| Florence 02Pamplico | 1,114 | 2 | $12,618 | 14.3 | #68 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Winslow SchoolsWinslow, ME | 1,143 | $17,012 | 12.2 |
| St. James Public School DistrictSaint James, MN | 1,143 | $13,512 | 14.1 |
| Lawson R-XIVLawson, MO | 1,143 | $9,178 | 13.9 |
| Hillsdale School DistrictHillsdale, NJ | 1,143 | $24,536 | 9.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-florence-05