Greenville 01
Greenville 01 is a public school district based in Greenville, South Carolina, serving 77,774 students in 92 schools. By enrollment it ranks #1 of the 68 South Carolina districts with 1,000 or more students, making it the largest in the state. Its schools average 845 students each, more than the South Carolina median of 550. It spends about $11,138 per student on day-to-day operations, 11% less than the South Carolina median. It has roughly 15.2 students per teacher. We've matched 5 news stories to the district.
How Greenville 01 compares
Spending and staffing
| Measure | Greenville 01 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $11,138 | $12,570 | FY2020-21 |
| Instruction spending per student | $6,525 | $7,082 | FY2020-21 |
| Total spending | $984.0 million | n/a | FY2020-21 |
| Total revenue | $1.06 billion | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 5,122 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 10,836 | n/a | 2024-25 |
| Students per teacher | 15.2 | 13.6 | 2024-25 |
| Students per counselor | 258 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
5 stories matchedMeet the 11 people running for Greenville school board in November
Greenville schools hit key academic goals under Elevate
Greenville County students, staff celebrate 2 years of excellence
Greenville County Schools graduation rates are at a historic high, district announces
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Greenville 01Greenville · this district | 77,774 | 92 | $11,138 | 15.2 | #1 |
| Charleston 01Charleston | 50,856 | 83 | $14,267 | 13.0 | #2 |
| Horry 01Conway | 48,662 | 57 | $11,927 | 14.5 | #3 |
| Berkeley 01Moncks Corner | 39,423 | 46 | $10,624 | 16.1 | #4 |
| Richland 02Columbia | 28,841 | 32 | $12,557 | 13.8 | #5 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Fort Bend ISDSugar Land, TX | 79,663 | $10,630 | 16.0 |
| Baltimore City Public SchoolsBaltimore, MD | 76,807 | $17,434 | 14.4 |
| Osceola CountyKissimmee, FL | 75,314 | $9,351 | 19.5 |
| AlbuquerqueAlbuquerque, NM | 74,792 | $11,987 | 12.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-greenville-01