Lexington 04
Lexington 04 is a public school district based in Swansea, South Carolina, serving 3,474 students in 7 schools. By enrollment it ranks #44 of the 68 South Carolina districts with 1,000 or more students, larger than about 36% of them. Its schools average 496 students each, about the same as the South Carolina median of 550. It spends about $12,944 per student on day-to-day operations, about the state median. It has roughly 13.6 students per teacher.
How Lexington 04 compares
Spending and staffing
| Measure | Lexington 04 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $12,944 | $12,570 | FY2020-21 |
| Instruction spending per student | $6,851 | $7,082 | FY2020-21 |
| Total spending | $44.9 million | n/a | FY2020-21 |
| Total revenue | $49.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 256 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 544 | n/a | 2024-25 |
| Students per teacher | 13.6 | 13.6 | 2024-25 |
| Students per counselor | 386 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Lexington 04 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Marion 10Marion | 3,633 | 10 | $12,570 | 15.4 | #42 |
| Union 01Union | 3,542 | 7 | $10,966 | 13.3 | #43 |
| Lexington 04Swansea · this district | 3,474 | 7 | $12,944 | 13.6 | #44 |
| Anderson 02Honea Path | 3,404 | 7 | $11,650 | 14.8 | #45 |
| Marlboro 01Bennettsville | 3,380 | 7 | $12,546 | 11.4 | #46 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| West Valley School District (Spokane)Spokane, WA | 3,475 | $14,436 | 17.7 |
| Wasco Union ElementaryWasco, CA | 3,474 | $14,474 | 21.7 |
| Summit School District No. Re 1Frisco, CO | 3,473 | $14,763 | 12.7 |
| Bay City ISDBay City, TX | 3,473 | $12,070 | 18.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-lexington-04