Union 01
Union 01 is a public school district based in Union, South Carolina, serving 3,542 students in 7 schools. By enrollment it ranks #43 of the 68 South Carolina districts with 1,000 or more students, larger than about 37% of them. Its schools average 506 students each, about the same as the South Carolina median of 550. It spends about $10,966 per student on day-to-day operations, 13% less than the South Carolina median. It has roughly 13.3 students per teacher.
How Union 01 compares
Spending and staffing
| Measure | Union 01 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $10,966 | $12,570 | FY2020-21 |
| Instruction spending per student | $6,513 | $7,082 | FY2020-21 |
| Total spending | $43.6 million | n/a | FY2020-21 |
| Total revenue | $47.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 266 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 527 | n/a | 2024-25 |
| Students per teacher | 13.3 | 13.6 | 2024-25 |
| Students per counselor | 443 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Union 01 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Dillon 04Dillon | 3,659 | 6 | $11,130 | 16.2 | #41 |
| Marion 10Marion | 3,633 | 10 | $12,570 | 15.4 | #42 |
| Union 01Union · this district | 3,542 | 7 | $10,966 | 13.3 | #43 |
| Lexington 04Swansea | 3,474 | 7 | $12,944 | 13.6 | #44 |
| Anderson 02Honea Path | 3,404 | 7 | $11,650 | 14.8 | #45 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Mattawan Consolidated SchoolMattawan, MI | 3,545 | $10,221 | 17.9 |
| Montville Township School DistrictMontville, NJ | 3,545 | $25,425 | 10.4 |
| WashingtonWashington, MO | 3,543 | $11,917 | 12.1 |
| Vestal Central School DistrictVestal, NY | 3,543 | $21,144 | 12.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-union-01