Spartanburg 05
Spartanburg 05 is a public school district based in Duncan, South Carolina, serving 11,066 students in 14 schools. By enrollment it ranks #22 of the 68 South Carolina districts with 1,000 or more students, larger than about 69% of them. Its schools average 790 students each, more than the South Carolina median of 550. It spends about $11,604 per student on day-to-day operations, 8% less than the South Carolina median. It has roughly 13.8 students per teacher.
How Spartanburg 05 compares
Spending and staffing
| Measure | Spartanburg 05 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $11,604 | $12,570 | FY2020-21 |
| Instruction spending per student | $7,302 | $7,082 | FY2020-21 |
| Total spending | $120.1 million | n/a | FY2020-21 |
| Total revenue | $143.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 803 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,359 | n/a | 2024-25 |
| Students per teacher | 13.8 | 13.6 | 2024-25 |
| Students per counselor | 410 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Spartanburg 05 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Spartanburg 02Chesnee | 11,806 | 14 | $10,370 | 15.9 | #19 |
| Spartanburg 06Roebuck | 11,714 | 14 | $12,360 | 14.0 | #20 |
| Kershaw 01Camden | 11,135 | 17 | $11,923 | 14.7 | #21 |
| Spartanburg 05Duncan · this district | 11,066 | 14 | $11,604 | 13.8 | #22 |
| Anderson 01Williamston | 10,886 | 14 | $9,877 | 15.8 | #23 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Newburgh City School DistrictNewburgh, NY | 11,076 | $23,985 | 12.1 |
| Pender County SchoolsBurgaw, NC | 11,073 | $10,109 | 18.0 |
| Merced Union HighAtwater, CA | 11,062 | $13,809 | 20.9 |
| Covina-Valley UnifiedCovina, CA | 11,055 | $13,569 | 22.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-spartanburg-05