Kershaw 01
Kershaw 01 is a public school district based in Camden, South Carolina, serving 11,135 students in 17 schools. By enrollment it ranks #21 of the 68 South Carolina districts with 1,000 or more students, larger than about 70% of them. Its schools average 655 students each, more than the South Carolina median of 550. It spends about $11,923 per student on day-to-day operations, 5% less than the South Carolina median. It has roughly 14.7 students per teacher.
How Kershaw 01 compares
Spending and staffing
| Measure | Kershaw 01 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $11,923 | $12,570 | FY2020-21 |
| Instruction spending per student | $6,467 | $7,082 | FY2020-21 |
| Total spending | $166.7 million | n/a | FY2020-21 |
| Total revenue | $170.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 758 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,496 | n/a | 2024-25 |
| Students per teacher | 14.7 | 13.6 | 2024-25 |
| Students per counselor | 371 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Kershaw 01 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Spartanburg 02Chesnee | 11,806 | 14 | $10,370 | 15.9 | #19 |
| Spartanburg 06Roebuck | 11,714 | 14 | $12,360 | 14.0 | #20 |
| Kershaw 01Camden · this district | 11,135 | 17 | $11,923 | 14.7 | #21 |
| Spartanburg 05Duncan | 11,066 | 14 | $11,604 | 13.8 | #22 |
| Anderson 01Williamston | 10,886 | 14 | $9,877 | 15.8 | #23 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Jackson CountyJefferson, GA | 11,160 | $11,877 | 13.9 |
| Madison CountyRichmond, KY | 11,132 | $10,771 | 15.8 |
| Rockingham County SchoolsEden, NC | 11,114 | $10,432 | 17.5 |
| Merced City ElementaryMerced, CA | 11,108 | $13,083 | 25.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-kershaw-01