Anderson 01
Anderson 01 is a public school district based in Williamston, South Carolina, serving 10,886 students in 14 schools. By enrollment it ranks #23 of the 68 South Carolina districts with 1,000 or more students, larger than about 67% of them. Its schools average 778 students each, more than the South Carolina median of 550. It spends about $9,877 per student on day-to-day operations, 21% less than the South Carolina median. It has roughly 15.8 students per teacher.
How Anderson 01 compares
Spending and staffing
| Measure | Anderson 01 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $9,877 | $12,570 | FY2020-21 |
| Instruction spending per student | $6,170 | $7,082 | FY2020-21 |
| Total spending | $159.2 million | n/a | FY2020-21 |
| Total revenue | $125.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 687 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,403 | n/a | 2024-25 |
| Students per teacher | 15.8 | 13.6 | 2024-25 |
| Students per counselor | 389 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Anderson 01 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Spartanburg 06Roebuck | 11,714 | 14 | $12,360 | 14.0 | #20 |
| Kershaw 01Camden | 11,135 | 17 | $11,923 | 14.7 | #21 |
| Spartanburg 05Duncan | 11,066 | 14 | $11,604 | 13.8 | #22 |
| Anderson 01Williamston · this district | 10,886 | 14 | $9,877 | 15.8 | #23 |
| OrangeburgOrangeburg | 10,089 | 27 | $13,747 | 13.8 | #24 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Cherry Hill School DistrictCherry Hill, NJ | 10,910 | $21,620 | 12.4 |
| Lynwood UnifiedLynwood, CA | 10,900 | $16,041 | 22.9 |
| Worthington CityWorthington, OH | 10,874 | $14,113 | 16.2 |
| Fauquier County Public SchoolsWarrenton, VA | 10,861 | $14,775 | 13.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-anderson-01