Anna ISD
Anna ISD is a public school district based in Anna, Texas, serving 6,038 students in 8 schools. By enrollment it ranks #172 of the 510 Texas districts with 1,000 or more students, larger than about 66% of them. Its schools average 755 students each, more than the Texas median of 550. Its superintendent is Toby Tucker. It spends about $10,932 per student on day-to-day operations, about the state median. It has roughly 17.6 students per teacher.
How Anna compares
Spending and staffing
| Measure | Anna | Texas median | Year |
|---|---|---|---|
| Current spending per student | $10,932 | $11,095 | FY2020-21 |
| Instruction spending per student | $6,811 | $6,638 | FY2020-21 |
| Total spending | $58.8 million | n/a | FY2020-21 |
| Total revenue | $55.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 343 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 744 | n/a | 2024-25 |
| Students per teacher | 17.6 | 14.4 | 2024-25 |
| Students per counselor | 377 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Toby Tucker
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Anna ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Southside ISDSan Antonio | 6,091 | 10 | $12,223 | 16.4 | #171 |
| Anna ISDAnna · this district | 6,038 | 8 | $10,932 | 17.6 | #172 |
| Joshua ISDJoshua | 6,026 | 10 | $10,932 | 16.2 | #173 |
| Roma ISDRoma | 6,019 | 10 | $12,330 | 12.8 | #174 |
| Corsicana ISDCorsicana | 5,998 | 8 | $10,762 | 15.3 | #175 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Azusa UnifiedAzusa, CA | 6,045 | $15,729 | 21.4 |
| Howell Township Public School DistrictHowell Twp, NJ | 6,045 | $22,961 | 10.9 |
| Hawkins CountyRogersville, TN | 6,037 | $10,636 | n/a |
| Collinsville CUSD 10Collinsville, IL | 6,031 | $10,650 | 13.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-anna-isd