Joshua ISD
Joshua ISD is a public school district based in Joshua, Texas, serving 6,026 students in 10 schools. By enrollment it ranks #173 of the 510 Texas districts with 1,000 or more students, larger than about 66% of them. Its schools average 603 students each, about the same as the Texas median of 550. Its superintendent is Corey Hickerson. It spends about $10,932 per student on day-to-day operations, about the state median. It has roughly 16.2 students per teacher.
How Joshua compares
Spending and staffing
| Measure | Joshua | Texas median | Year |
|---|---|---|---|
| Current spending per student | $10,932 | $11,095 | FY2020-21 |
| Instruction spending per student | $6,706 | $6,638 | FY2020-21 |
| Total spending | $63.2 million | n/a | FY2020-21 |
| Total revenue | $69.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 371 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 789 | n/a | 2024-25 |
| Students per teacher | 16.2 | 14.4 | 2024-25 |
| Students per counselor | 464 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Corey Hickerson
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Joshua ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Southside ISDSan Antonio | 6,091 | 10 | $12,223 | 16.4 | #171 |
| Anna ISDAnna | 6,038 | 8 | $10,932 | 17.6 | #172 |
| Joshua ISDJoshua · this district | 6,026 | 10 | $10,932 | 16.2 | #173 |
| Roma ISDRoma | 6,019 | 10 | $12,330 | 12.8 | #174 |
| Corsicana ISDCorsicana | 5,998 | 8 | $10,762 | 15.3 | #175 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Collinsville CUSD 10Collinsville, IL | 6,031 | $10,650 | 13.9 |
| Bay City School DistrictBay City, MI | 6,030 | $11,840 | 16.2 |
| Fountain Valley ElementaryFountain Valley, CA | 6,022 | $11,217 | 23.8 |
| NewhallValencia, CA | 6,022 | $11,214 | 24.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-joshua-isd