Edgewood ISD
Edgewood ISD is a public school district based in Edgewood, Texas, serving 1,022 students in 4 schools. By enrollment it ranks #502 of the 510 Texas districts with 1,000 or more students, larger than about 2% of them. Its schools average 256 students each, fewer than the Texas median of 550. Its superintendent is Scott Tyner. It spends about $11,040 per student on day-to-day operations, about the state median. It has roughly 11.6 students per teacher.
How Edgewood compares
Spending and staffing
| Measure | Edgewood | Texas median | Year |
|---|---|---|---|
| Current spending per student | $11,040 | $11,095 | FY2020-21 |
| Instruction spending per student | $6,709 | $6,638 | FY2020-21 |
| Total spending | $11.4 million | n/a | FY2020-21 |
| Total revenue | $14.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 88 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 162 | n/a | 2024-25 |
| Students per teacher | 11.6 | 14.4 | 2024-25 |
| Students per counselor | 511 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Scott Tyner
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Edgewood ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Daingerfield-Lone Star ISDDaingerfield | 1,026 | 4 | $12,304 | 11.9 | #501 |
| Edgewood ISDEdgewood · this district | 1,022 | 4 | $11,040 | 11.6 | #502 |
| Jacksboro ISDJacksboro | 1,022 | 3 | $12,470 | 12.6 | #503 |
| Karnes City ISDKarnes City | 1,021 | 6 | $14,601 | 11.6 | #504 |
| Friona ISDFriona | 1,016 | 4 | $12,908 | 11.7 | #505 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| The Woodstock Academy DistrictWoodstock, CT | 1,022 | n/a | 16.2 |
| Eatontown Public School DistrictEatontown, NJ | 1,022 | $23,515 | 10.5 |
| Elgin LocalMarion, OH | 1,022 | $12,203 | 14.8 |
| East Guernsey LocalLore City, OH | 1,022 | $14,843 | 14.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-edgewood-isd-edgewood